Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1071
Title: | Probing molecular and isotopic features of meteoritic insoluble organic matter by solid-state nuclear magnetic resonance spectroscopy with sub-milligram sample |
Authors: | Pandey, M.K. Nishiyama, Y. Tekely, P. |
Issue Date: | 22-Dec-2018 |
Abstract: | We recorded one- and two-dimensional solid-state nuclear magnetic resonance spectra of meteoric insoluble organic matter with unprecedented sensitivity and resolution permitting us to reveal unambiguous spectroscopic fingerprints relevant to its molecular and isotopic features. Two-dimensional 1 H-1 H and 1 H-13C correlation experiments have unveiled the spatial proximity between aliphatic and aromatic groups proving a highly branched character of a rigid macromolecular network composed of short aliphatic chains linking together small aromatic units. One-dimensional 2 H and two-dimensional 1 H-2 H correlation spectroscopy delivered evidence of significant reduction in the deuterium enrichment of aromatic species relevant to interstellar processes, proto-planetary disk chemistry, and to determining the origin of the meteoritic insoluble organic matter. The experimental approach developed in this work opens new perspectives for systematic and nondestructive analysis at the molecular level of meteoritic insoluble organic matter even with a very small amount of sample from some particularly rare chondrites. |
URI: | http://localhost:8080/xmlui/handle/123456789/1071 |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 273.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.