Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chand, S. | - |
dc.contributor.author | Biswas, S. | - |
dc.date.accessioned | 2018-12-27T15:52:12Z | - |
dc.date.available | 2018-12-27T15:52:12Z | - |
dc.date.issued | 2018-12-27 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1091 | - |
dc.description.abstract | We study how a quantum heat engine performs across the critical value of an external parameter, pertaining to the quantum phase transition. Considering a two-ion system subjected to a magnetic field, we show that the system performs in a quantum Otto cycle above a critical value of the magnetic field, while below such critical point, it does not operate in a heat cycle at all. Moreover, at the critical point, its interaction with an ancillary ion deteriorates the performance of the system as a heat engine. We further show that a strong interaction between the constituent ions of an ion-based system is crucial for it to work in a heat-work cycle, while the coupling to the ancillary system must be minimized. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Critical-point behavior of a measurement-based quantum heat engine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.