Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ko, Y.G. | - |
dc.contributor.author | Mayank | - |
dc.contributor.author | Singh, N. | - |
dc.contributor.author | Jang, D.O. | - |
dc.date.accessioned | 2018-12-28T06:12:51Z | - |
dc.date.available | 2018-12-28T06:12:51Z | - |
dc.date.issued | 2018-12-28 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1100 | - |
dc.description.abstract | A tripodal receptor R1 with a combination of nitrogen and oxygen-based binding sites was designed and used for the selective determination of Cu2+. The fluorescence emission profile of R1 in the presence of Cu2+ showed a marked enhancement in fluorescence intensity, indicating high selectivity among other metal ions. The R1–Cu2+ complex was further explored as a sensor for anion detection. Upon addition of Br , switching to a fluorescence ‘‘off” state was observed. The Br selectivity of the complex over a wide range of concentrations was observed via titrimetric analysis through changes in the emission spectra. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Tripodal | en_US |
dc.subject | Copper | en_US |
dc.subject | Bromide | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Chemosensor | en_US |
dc.subject | Receptor | en_US |
dc.title | Single chemosensor for sensing multiple analytes: selective fluorogenic detection of Cu2+ and Br | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.