Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, S. | - |
dc.contributor.author | Nair, R.V. | - |
dc.date.accessioned | 2018-12-29T05:12:23Z | - |
dc.date.available | 2018-12-29T05:12:23Z | - |
dc.date.issued | 2018-12-29 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1123 | - |
dc.description.abstract | Recently, the nitrogen vacancy (NV) center has emerged as a deterministic single-photon source at room temperature. However, the presence of phonon sideband emission limits the use of NV centers in various quantum optical applications. Here we report a novel way to suppress the phonon sideband emission of NV centers aided with the enhancement of zero phonon line intensity using photonic crystals at room temperature. We study the photonic stop gap mediated charge state conversion in NV centers. The enhancement of phonon sideband emission from the same structures by implementing a different measurement geometry is also discussed. The studies open new avenues in studying the NV center-based quantum nanophotonics and biophotonics. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Nanophotonic control of the color center emission from nanodiamonds | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.