Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1129
Title: | Cosmological screening and the phantom braneworld model |
Authors: | Bhattacharya, S. Kousvos, S.R. Romanopoulos, S. Tomaras, T.N. |
Issue Date: | 29-Dec-2018 |
Abstract: | The scalar and vector cosmological perturbations at all length scales of our Universe are studied in the framework of the phantom braneworld model. The model is characterized by the parameter M ≡ M3/2m2H0, with M and m the five- and four-dimensional Planck scales, respectively, and H0 the Hubble parameter today, while M → 0 recovers the CDM model. Ignoring the backreaction due to the peculiar velocities and also the bulk cosmological constant, allows the explicit computation of the gravitational potentials, and . They exhibit exponentially decreasing screening behaviour characterized by a screening length which is a function of the quasidensity parameter M . |
URI: | http://localhost:8080/xmlui/handle/123456789/1129 |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 793.96 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.