Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1157
Title: | From dual to discriminatory sensing of CN-/F-using isomeric molecules and ascertained by spectroscopic and DFT methods |
Authors: | Sharma, S. Sran, B.S. Singh, N. Hundal, G. |
Issue Date: | 31-Dec-2018 |
Abstract: | A series of three anthracene anchored dipodal chromogenic sensors appended with hydroxyl groups with different arrangements with respect to each other i. e., ortho (1), meta (2) and para (3) have been synthesized and evaluated as F and CN ion sensors. These sensors show variation in their selectivity response i. e. (1) equally responds to F and CN ions, (2) mainly responds to F ion with slight interference from CN while (3) totally discriminates between the two, being highly selective to F ions only. This selectivity has been attributed to the acid-base phenomenon which affects reactivity, sensitivity and selectivity of the sensors. |
URI: | http://localhost:8080/xmlui/handle/123456789/1157 |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.