Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, S. | |
dc.contributor.author | Sran, B.S. | |
dc.contributor.author | Singh, N. | |
dc.contributor.author | Hundal, G. | |
dc.date.accessioned | 2018-12-31T09:56:55Z | |
dc.date.available | 2018-12-31T09:56:55Z | |
dc.date.issued | 2018-12-31 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1157 | |
dc.description.abstract | A series of three anthracene anchored dipodal chromogenic sensors appended with hydroxyl groups with different arrangements with respect to each other i. e., ortho (1), meta (2) and para (3) have been synthesized and evaluated as F and CN ion sensors. These sensors show variation in their selectivity response i. e. (1) equally responds to F and CN ions, (2) mainly responds to F ion with slight interference from CN while (3) totally discriminates between the two, being highly selective to F ions only. This selectivity has been attributed to the acid-base phenomenon which affects reactivity, sensitivity and selectivity of the sensors. | en_US |
dc.language.iso | en_US | en_US |
dc.title | From dual to discriminatory sensing of CN-/F-using isomeric molecules and ascertained by spectroscopic and DFT methods | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.