Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahatiya, P. | - |
dc.contributor.author | Kadu, A. | - |
dc.contributor.author | Gupta, H. | - |
dc.contributor.author | Gomathi, P.T. | - |
dc.contributor.author | Badhulika, S. | - |
dc.date.accessioned | 2018-12-31T10:39:10Z | - |
dc.date.available | 2018-12-31T10:39:10Z | - |
dc.date.issued | 2018-12-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1161 | - |
dc.description.abstract | Multifunctional sensors responding to different chemical stimuli fabricated using functional nanomaterials still remain a challenge because of the usage of the same sensor multiple times for different sensing applications and unreliable front-end processing of the sensing data. This challenge is intensified by the lack of suitable techniques for fabricating disposable sensors, which can be integrated into smartphones with a dedicated application developed for each sensing application. A novel MoS2/Cu2S hybrid grown on disposable cellulose paper by the hydrothermal method is reported for its utilization in sensing humidity, temperature, breath, and ethanol adulteration, wherein the data can be wirelessly transmitted to a smartphone with the dedicated application module for each sensing application. The sensor can be utilized for a particular sensing application and then can be disposed, avoiding the need for utilizing the same sensor for different sensing applications, thereby increasing the accuracy of the sensing data. The sensing mechanism of the fabricated sensor is explained for each stimulus in terms of change in the transport properties of the MoS2/Cu2S hybrid. The development of such unique hybrid materials for wireless disposable multifunctional sensors is a great step ahead in flexible and wearable electronics having potential applications in medical, security, Internet of things, etc. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | MoS2/Cu2S hybrid | en_US |
dc.subject | Humidity sensing | en_US |
dc.subject | Breath sensing | en_US |
dc.subject | Ethanol adulteration | en_US |
dc.subject | Smartphone-integrated sensor | en_US |
dc.title | Flexible, disposable cellulose-paper-based MoS2/Cu2S hybrid for wireless environmental monitoring and multifunctional sensing of chemical stimuli | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 9.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.