Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sidhu, J.S. | - |
dc.contributor.author | Singh, N. | - |
dc.date.accessioned | 2019-01-01T14:46:58Z | - |
dc.date.available | 2019-01-01T14:46:58Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1192 | - |
dc.description.abstract | A dual mechanistic FRET and PET paired ratiometric fluorescence sensor probe has been prepared using carbon dots and naphthalimide fluorophores. The carbon dots are covalently joined with a naphthalimide moiety to develop the FRET phenomenon, which emits at two different wavelengths (i.e., lmax = 440 and 540 nm). However, on catalytic reaction of tyrosinase, the fluorescence emission intensity of the acceptor unit at 540 nm is quenched gradually, owing to the switching on of the PET mechanism; while emission of the donor unit remains significantly unaffected. The probe exhibits high selectivity and specificity towards tyrosinase in complex biological medium with a detection limit of 1.2 U mL 1. Moreover, endogenous images of tyrosinase in B16 cells have been observed under a confocal laser-scanning microscope. | en_US |
dc.language.iso | en_US | en_US |
dc.title | FRET and PET paired dual mechanistic carbon dots approach for tyrosinase sensing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.