
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1215Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kore, R. | |
| dc.contributor.author | Satpati, B. | |
| dc.contributor.author | Srivastava, R. | |
| dc.date.accessioned | 2019-05-08T09:27:35Z | |
| dc.date.available | 2019-05-08T09:27:35Z | |
| dc.date.issued | 2019-05-08 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1215 | |
| dc.description.abstract | Piperidine‐ and imidazole‐based dicatoinic ionic liquids have been developed for the synthesis of zeolite Beta. Hierarchical Beta has a larger surface area and pore volume than conventional Beta. Beta derived from a dicationic ionic liquid exhibited remarkably higher catalytic activity than the conventional Beta. Experimental evidence and DFT calculations suggest that only a suitable conformation of such dicationic ionic liquids is able to form zeolite Beta (see scheme). | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Synthesis of dicationic ionic liquids and their application in the preparation of hierarchical zeolite beta | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Year-2011 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| full text.pdf | 634.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.