Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/122
Title: | Fluorescent organic nanoparticles (FONs) of imine-linked peptide for the detection of Cr3+ in aqueous medium |
Authors: | Kaur, N. Kaur, S. Mehan, R. Aguilar, C.A.H. Thangarasu, P. Singh, N. |
Keywords: | Sensor Fluorescent organic nanoparticles (FONs) Excited-state intramolecular proton transfer (ESIPT) Recognition Ratiometric Cr3+ detection |
Issue Date: | 28-Jul-2016 |
Abstract: | A glutathione-based tripeptide and imine linked fluorescent sensor has been processed into fluorescent organic nanoparticles (FONs) with average particle size of 69 nm. These FONs has displayed binding affinity for Cr3+ in aqueous medium. These FONs displays excited-state intramolecular proton transfer (ESIPT) featured two emission bands and performs as highly selective and sensitive sensor for Cr3+ through ratiometry. To the best of our knowledge, the present system represents the first example of peptide-based fluorescent organic nanoparticles for the ratiometric recognition of Cr3+ in aqueous medium. |
URI: | http://localhost:8080/xmlui/handle/123456789/122 |
Appears in Collections: | Year-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0925400514011009-main.pdf | 1.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.