Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, N. | |
dc.contributor.author | Kaur, S. | |
dc.contributor.author | Mehan, R. | |
dc.contributor.author | Aguilar, C.A.H. | |
dc.contributor.author | Thangarasu, P. | |
dc.contributor.author | Singh, N. | |
dc.date.accessioned | 2016-07-28T10:25:15Z | |
dc.date.available | 2016-07-28T10:25:15Z | |
dc.date.issued | 2016-07-28 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/122 | |
dc.description.abstract | A glutathione-based tripeptide and imine linked fluorescent sensor has been processed into fluorescent organic nanoparticles (FONs) with average particle size of 69 nm. These FONs has displayed binding affinity for Cr3+ in aqueous medium. These FONs displays excited-state intramolecular proton transfer (ESIPT) featured two emission bands and performs as highly selective and sensitive sensor for Cr3+ through ratiometry. To the best of our knowledge, the present system represents the first example of peptide-based fluorescent organic nanoparticles for the ratiometric recognition of Cr3+ in aqueous medium. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Sensor | en_US |
dc.subject | Fluorescent organic nanoparticles (FONs) | en_US |
dc.subject | Excited-state intramolecular proton transfer (ESIPT) | en_US |
dc.subject | Recognition | en_US |
dc.subject | Ratiometric | en_US |
dc.subject | Cr3+ detection | en_US |
dc.title | Fluorescent organic nanoparticles (FONs) of imine-linked peptide for the detection of Cr3+ in aqueous medium | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0925400514011009-main.pdf | 1.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.