Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, W. | - |
dc.date.accessioned | 2019-05-22T13:40:39Z | - |
dc.date.available | 2019-05-22T13:40:39Z | - |
dc.date.issued | 2019-05-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1269 | - |
dc.description.abstract | With the evolution of geographic information capture and the emergency of volunteered geographic information, it is getting more important to extract spatial knowledge automatically from large spatial datasets. Spatial co-location patterns represent the subsets of spatial features whose objects are often located in close geographic proximity. Such pattern is one of the most important concepts for geographic context awareness of location-based services (LBS). In the literature, most existing methods of co-location mining are used for events taking place in a homogeneous and isotropic space with distance expressed as Euclidean, while the physical movement in LBS is usually constrained by a road network. As a result, the interestingness value of co-location patterns involving network-constrained events cannot be accurately computed. In this paper, we propose a different method for co-location mining with network configurations of the geographical space considered. First, we define the network model with linear referencing and refine the neighborhood of traditional methods using network distances rather than Euclidean ones. Then, considering that the co-location mining in networks suffers from expensive spatial-join operation, we propose an efficient way to find all neighboring object pairs for generating clique instances. By comparison with the previous approaches based on Euclidean distance, this approach can be applied to accurately calculate the probability of occurrence of a spatial co-location on a network. Our experimental results from real and synthetic data sets show that the proposed approach is efficient and effective in identifying co-location patterns which actually rely on a network. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Spatial data mining | en_US |
dc.subject | Spatial co-location patterns | en_US |
dc.subject | Network space | en_US |
dc.subject | Network analysis | en_US |
dc.subject | Location-based services | en_US |
dc.title | Spatial co-location pattern mining for location-based services in road networks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.