Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, M. | |
dc.contributor.author | Rahul, T.M. | |
dc.contributor.author | Vinayak, P. | |
dc.contributor.author | Verma, A. | |
dc.date.accessioned | 2019-06-10T10:44:57Z | |
dc.date.available | 2019-06-10T10:44:57Z | |
dc.date.issued | 2019-06-10 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1286 | |
dc.description.abstract | Bicycle commuting holds the potential to be an effective solution in combating anthropogenic pollution, urban congestion and increasing health concerns. In a developing country context, few studies have attempted to analyse the influence of various factors that contribute to a low ridership of bicycle. Using data collected through a questionnaire survey in the Indian city of Bangalore, the present study investigates the extent to which variables capturing the attitudinal and social norms, in childhood, affect an individual's decision to continue or discontinue bicycle on transition to adulthood. Further, the study elicits the influence of various adulthood perceptions that limit the usage of bicycles and that can motivate the future usage of bicycles. The study also examines the substitutive effect between bicycles, and the sustainable modes of walking and public transit. The results suggest that a negative social image attached with cycling in childhood contribute to an individual's decision to continue or discontinue cycling after childhood. Further, the results show that part-time cyclists are more sensitive to structural barriers (infrastructure, build environment) while non-cyclists weigh more heavily on personal barriers (attitudes and social norms). Portrayal of cycling in positive light through promotional programs also has a strong positive impact on the choice to bicycle. The study findings shed light on policies and strategies that can help improve the attractiveness of bicycling and augment bicycle use in Indian cities. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Bicycling | en_US |
dc.subject | Attitude | en_US |
dc.subject | Social norms | en_US |
dc.subject | Motivation | en_US |
dc.subject | Physical environment | en_US |
dc.subject | Developing country | en_US |
dc.title | Influence of childhood and adulthood attitudinal perceptions on bicycle usage in the Bangalore city | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 389.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.