Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhiman, I. | - |
dc.contributor.author | Gupta, A.K. | - |
dc.date.accessioned | 2019-06-14T15:12:40Z | - |
dc.date.available | 2019-06-14T15:12:40Z | - |
dc.date.issued | 2019-06-14 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1290 | - |
dc.description.abstract | The steady-state dynamics of a two-channel TASEP coupled with Langmuir kinetics in the presence of a localized bottleneck are investigated under a fully asymmetric lane-changing rule. A hybrid mean-¯eld approach is adopted to generate the density pro¯les as well as phase diagrams. The e®ect of lane-changing rate and strength of bottleneck on the stationary dynamics of the system has also been investigated. It is observed that an increase in lane-changing rate weakens the e®ect of bottleneck. As a part of studying the shock dynamics, we have identi¯ed and analyzed turning e®ect in the movement of shock with respect to lane-changing rate. Our theoretical arguments are in good agreement with extensively performed Monte-Carlo simulations. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Two-channel | en_US |
dc.subject | Bottleneck | en_US |
dc.subject | Phase transitions | en_US |
dc.subject | Monte-Carlo simulations | en_US |
dc.title | Steady-state dynamics of an inhomogeneous two-channel TASEP with Langmuir kinetics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 777.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.