Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1360
Title: | Expression empowered residen network for facial action unit detection |
Authors: | Jyoti, S. Sharma, G. Dhall, A. |
Issue Date: | 24-Aug-2019 |
Abstract: | The paper explores the topic of Facial Action Unit (FAU) detection in the wild. In particular, we are interested in answering the following questions: (1) How useful are residual connections across dense blocks for face analysis? (2) How useful is the information from a network trained for categorical Facial Expression Recognition (FER) for the task of FAU detection? The proposed network (ResiDen) exploits dense blocks along with residual connections and uses auxiliary information from a FER network. The experiments are performed on the EmotionNet and DISFA datasets. The experiments show the usefulness of facial expression information for AU detection. The proposed network achieves state-of-the-art results on the two datasets. Analysis of the results for cross dataset protocol shows the effectiveness of the network. |
URI: | http://localhost:8080/xmlui/handle/123456789/1360 |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.