Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1399
Title: | EmotiW 2019: automatic emotion, engagement and cohesion prediction tasks |
Authors: | Dhall, A. Ghosh, S. Goecke, R. Gedeon, T. |
Keywords: | Affect recognition Multimodal Analysis Neural networks Emotion Recognition |
Issue Date: | 27-Nov-2019 |
Abstract: | This paper describes the Seventh Emotion Recognition in the Wild (EmotiW) Challenge. The EmotiW benchmarking platform provides researchers with an opportunity to evaluate their methods on affect labelled data. This year EmotiW 2019 encompasses three sub-challenges: a) Group-level cohesion prediction; b) Audio-Video emotion recognition; and c) Student engagement prediction. We discuss the databases used, the experimental protocols and the baselines. |
URI: | http://localhost:8080/xmlui/handle/123456789/1399 |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.