
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1427Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, D.M. | - |
| dc.contributor.author | Vidwans, A. | - |
| dc.contributor.author | Srivastava, A. | - |
| dc.contributor.author | Ahmad, M. | - |
| dc.contributor.author | Vaishnav, S. | - |
| dc.contributor.author | Vaishnav, S. | - |
| dc.contributor.author | Baghini, M.S. | - |
| dc.date.accessioned | 2019-12-11T18:04:37Z | - |
| dc.date.available | 2019-12-11T18:04:37Z | - |
| dc.date.issued | 2019-12-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1427 | - |
| dc.description.abstract | In this article, the design and development aspects of a compact bio-potential measuring system, named ExGSense, is presented. Two versions of the prototype have been developed; first one can measure 3 + 1 V leads in time-multiplexed fashion, while the other can measure 3 + 1 V leads simultaneously. This article also presents an efficient algorithm for filtering electrocardiogram signals which is required to attenuate the effect of motion artefacts which are inevitable in wearable systems. Further, a user-friendly interface for PC and smartphone has also been developed. By the virtue of an ultra-low noise instrumentation amplifier and the programmability of gain and bandwidth of the bio-signal measuring system, a number of other bio-potential signals like EMG, EOG and EEG have been successfully recorded using disposable, off-the-shelf wet Ag/AgCl electrodes. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Design and development of an Internet-of things enabled wearable EXG measuring system with a novel signal processing algorithm for electrocardiogram | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Year-2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Text.pdf | 3.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.