Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soni, S. | |
dc.contributor.author | Tyagi, H. | |
dc.contributor.author | Taylor, R.A. | |
dc.contributor.author | Kumar, A. | |
dc.date.accessioned | 2016-08-02T05:59:55Z | |
dc.date.available | 2016-08-02T05:59:55Z | |
dc.date.issued | 2016-08-02 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/142 | |
dc.description.abstract | Nanoparticle-assisted thermal ablation therapy has recently evolved as a promising future therapy for cancer treatment. This therapy is advantageous because it is potentially much more selective than traditional methods (surgery or chemotherapy) in terms of destroying cancerous cells while leaving healthy tissue intact. In this study, heat confinement and thus the healthy tissue sparing characteristics, were experimentally investigated. Two Agarose gel samples of cylindrical shape were synthesized for evaluating the heat confinement in the axial and radial directions. A specified region of the gel was embedded with gold nanoparticles which were synthesized in this study (mimicking an injection of nanoparticles to the tumor region), while the rest of the plain gel mimics the surrounding healthy tissue. These Agarose gel samples were irradiated through fiber optic and the spatiotemporal temperature response was measured. A numerical model was also developed and validated against these experiments. The measurements were then extended to real tumor-tissue by taking into account blood perfusion and metabolic heat generation. It is observed that with the proposed approach, heat can be well confined to the nanoparticle embedded region. This study shows that with a well-designed system it is possible to obtain thermal ablation of the tumor region while sparing healthy tissue 3 mm beyond the tumor boundary. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Thermal ablation | en_US |
dc.subject | Cancer | en_US |
dc.subject | Bioheat transfer | en_US |
dc.subject | Tumor | en_US |
dc.subject | Perfusion | en_US |
dc.title | Experimental and numerical investigation of heat confinement during nanoparticle-assisted thermal therapy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0735193315002080-main.pdf | 706.72 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.