Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, S. | - |
dc.contributor.author | Sathe, R.Y. | - |
dc.contributor.author | Kumar, T.J.D. | - |
dc.date.accessioned | 2020-01-03T13:13:49Z | - |
dc.date.available | 2020-01-03T13:13:49Z | - |
dc.date.issued | 2020-01-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1472 | - |
dc.description.abstract | Using the idea of metal functionalized material for H2storage, 4-tert-butylcalix[4]arene(CA) functionalized with Sc and Ti atoms are explored. The first principles density func-tional theory (DFT) with M06 functional and 6-311G(d,p) basis set is used to explore thehydrogen storage properties of metal functionalized CA. Sc and Ti strongly binds with CAby Dewar coordination with high binding energy. It is found that maximum four hydrogenmolecules are adsorbed on each metal site in Sc and Ti functionalized CA. Hydrogenmolecules are adsorbed on metals by Kubas and Niu-Rao-Jena mechanism. In Sc func-tionalized CA system all 4 hydrogen molecules on each Sc bind in molecular fashion whileon each Ti in Ti functionalized CA, the first hydrogen molecule binds in dissociativefashion and remaining three hydrogen molecules bind in a molecular form. The stability ofSc and Ti functionalized CA is studied by computing conceptual DFT parameters, whichobeys maximum hardness and minimum electrophilicity principle. Hirshfeld chargeanalysis and electrostatic potential map explore the charge transfer mechanism during thehydrogen adsorption. Born-Oppenheimer molecular dynamics simulations are performedat temperature range 200e473 K to study the stability of the system and the reversibility ofadsorbed hydrogen from the system. The calculated H wt% is found to be 10.3 and 10.1,respectively for Sc and Ti functionalized CA systems on complete H2saturation. This studyexplores that Sc and Ti functionalized CA systems are efficient reversible hydrogen storagematerial. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Metal functionalization | en_US |
dc.subject | Dewar coordination | en_US |
dc.subject | Hydrogen adsorption-desorption | en_US |
dc.subject | Kubas-Niu-Rao-Jena Interaction | en_US |
dc.subject | Molecular dynamics | en_US |
dc.title | Sc and Ti-functionalized 4-tert-butylcalix[4]areneas reversible hydrogen storage material | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.