Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, J. | |
dc.contributor.author | Akula, A. | |
dc.contributor.author | Mulaveesala, R. | |
dc.contributor.author | Sardana, H.K. | |
dc.date.accessioned | 2020-01-03T16:12:40Z | |
dc.date.available | 2020-01-03T16:12:40Z | |
dc.date.issued | 2020-01-03 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1480 | |
dc.description.abstract | Infrared thermography (IRT) is extensively used as non-destructive testing and evaluation (NDT&E) technique to inspect and characterize various solid materials and structures. In this paper, an emergent optical thermography NDT&E technique i.e. frequency modulated thermal wave imaging (FMTWI) has been used for the inspection of mild steel sample embedded with artificially constructed flat bottom circular holes of the same diameter at various depth. This article proposes an independent component analysis (ICA) to process the FMTWI image sequence for detecting the subsurface defects of mild steel sample. To evaluate the effectiveness of defect detection capability of the proposed method, the conventional data processing techniques viz. phase analysis, pulse compression and principal component analysis (PCA) have been compared with ICA. The signal-to-noise (SNR) has been considered to characterize and quantify the defect detectability and compared with conventional postprocessing techniques to validate the efficiency of the proposed approach. The obtained results provide an insight into the robustness of the ICA approach for defect detection. Furthermore, an active contour model-based object detection technique has been employed for identification, localization, and extraction of the shape of the defects. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Frequency modulated thermal wave imaging | en_US |
dc.subject | Principal component analysis | en_US |
dc.subject | Independent component analysis | en_US |
dc.subject | Pulse compression | en_US |
dc.title | An independent component analysis based approach for frequency modulated thermal wave imaging for subsurface defect detection in steelsample | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 3.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.