Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 497
Issue Date | Title | Author(s) |
20-Jun-2021 | Estimation of endurance coefficient of insulating material under uniform and Non-Uniform fields by damage equalization method | Thomas, A. J.; Reddy, C. C. |
20-Jun-2021 | Estimation and validation of enhanced resolution brightness temperature products of SCATSAT-1 | Singh, S.; Tiwari, R. K.; Sood, V. |
20-Jun-2021 | Passive knee exoskeleton using brake torque to assist stair ascent | Chaichaowarat, R.; Macha, V.; Wannasuphoprasit, W. |
20-Jun-2021 | A magnetic resonance coupling based touchless pad for human-computer interfacing | Srivastava, V. K.; Sharma, A.; Bharadwaj, A. |
19-Jun-2021 | A novel trapezoidal multi-coil antenna for wireless charging of electric vehicles | Bharadwaj, A.; Srivastava, V. K.; Sharma, A.; Reddy, C. C. |
19-Jun-2021 | Rice plant leaf disease detection and severity estimation | Wadhawan, R.; Garg, M.; Sahani, A. K. |
19-Jun-2021 | A comprehensive survey on Real-Time voltage stability assessment for power systems | Wadhwa, G.; Kharb, A.; Mishra, S.; Kumar, M.; Srivastav, S. |
19-Jun-2021 | Comparison of algorithms in foreign exchange rate prediction | Ranjit, S.; Shrestha, S.; Subedi, S.; Shakya, S. |
19-Jun-2021 | Temperature aware adaptations for improved read reliability in STT-MRAM memory subsystem | Sethuraman, S.; Tavva, V. K.; Rajamani, K.; Subramanian, C. K.; Kim, K. H.; Hunter, H. C.; Srinivas, M. B. |
19-Jun-2021 | End-to-End recurrent generative adversarial network for traffic and surveillance applications | Patil, P. W.; Dudhane, A.; Murala, S. |
19-Jun-2021 | Blockchain meets IoT: a scalable architecture for security and maintenance | Agarwal, V.; Pal, S. |
19-Jun-2021 | Identification of defective nodes in Cyber-Physical systems | Agarwal, V.; Pal, S.; Sharma, N.; Sethi, V. |
19-Jun-2021 | Dynamic scheduling of an autonomous PTZ camera for effective surveillance | Kumari, P.; Nandyala, N.; Teja, A. K. S.; Goel, N.; Saini, M. |
18-Jun-2021 | Online energy-efficient scheduling algorithm for renewable energy-powered roadside units in VANETs | Sethi, V.; Pal, S.; Vyas, A. |
18-Jun-2021 | Effect of carbon nanotubes on the interlaminar and fracture properties of carbon fiber/epoxy composites | Bedi, H. R.; Agnihotri, P. K. |
18-Jun-2021 | Synthesis and transfer of large area graphene without support layer | Ghai, V.; Singh, H.; Agnihotri, P. K. |
18-Jun-2021 | 2D- Discrete cosine transform based dynamically controllable image compression technique | Kumar, Y. S.; Kumar, R.; Kumar, S. |
18-Jun-2021 | Temperature and dielectric surface roughness dependent performance analysis of cu-graphene hybrid interconnects | Kumar, R.; Kumari, B.; Kumar, S.; Sahoo, M.; Sharma, R. |
18-Jun-2021 | A novel 4-level converter with inherent voltage boosting for 4-phase SRM | Shah, V.; Payami, S. |
18-Jun-2021 | Design and thermal network modeling of BLDC motor for submersible pump application | Shukla, A.; Payami, S. |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 497