Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 497
Issue Date | Title | Author(s) |
14-Dec-2020 | A multiple T cell epitope comprising DNA vaccine boosts the protective efficacy of Bacillus Calmette–Guérin (BCG) against Mycobacterium tuberculosis | Maurya, S.K.; Aqdas, M.; Das, D.K.; Singh, S.; Nadeem, S.; Kaur, G.; Agrewala, J.N. |
14-Dec-2020 | Naphthalimide-gold-based nanocomposite for the ratiometric detection of okadaic acid in shellfish | Verma, M.; Verma, M.; Chaudhary, M.; Singh, A.; Kaur, N.; Singh, N. |
14-Dec-2020 | In situ Probing of Mn2O3 Activation toward Oxygen Electroreduction by the Laser-Induced Current Transient Technique | Nagaiah, T.C.; Tiwari, A.; Kumar, M.; Scieszka, D.; Bandarenka, A.S. |
14-Dec-2020 | Revisiting indeno[2,1-c]fluorene synthesis while exploring the fully conjugated s-indaceno [2,1-c:6,5-c0]difluorene | Sharma, H.; Sharma, P.K.; Das, S. |
14-Dec-2020 | A systematic experimental study of pre-compound emission in α-particle induced reactions on odd mass nuclei A = 103–123 | Sharma, M.K.; Kumar, M.; Shuaib, M.; Majeed, I.; Asnain, M.S.; Sharma, V.R.; Yadav, A.; Singh, P.P.; Singh, D.P.; Singh, B.P.; Prasad, R. |
14-Dec-2020 | Ab-initio investigation of hydrogen sorption in Ti functionalized modified calix[4]pyrrole-benzene | Sathe, R.Y. |
11-Dec-2020 | A systematic experimental study of pre-compound emission in α-particle induced reactions on odd mass nuclei A = 103–123 | Sharma, M.K.; Kumar, M.; Shuaib, Mohd.; Majeed, I.; Asnain, M.S.; Sharma, V.R.; Yadav, A.; Singh, P.P.; Singh, D.P.; Singh, B.P.; Prasad, R. |
11-Dec-2020 | A new improved vertical comb type differential capacitive sensing micro accelerometer using silicon-on-insulator wafer technology | Dounkal, M.K.; Bhan, R.K.; Kumar, N. |
11-Dec-2020 | Augmenting bending stroke of soft dielectric unimorph actuator using carbon nanotubes | Baranwal, A.; Agnihotri, P.K. |
11-Dec-2020 | Self-Assembled Fmoc-Arg-Phe-Phe Peptide Gels with Highly Potent Bactericidal Activities | Chauhan, N.; Singh, Y. |
11-Dec-2020 | Ab-initio investigation of hydrogen sorption in Ti functionalized modified calix[4]pyrrole-benzene | Sathe, R.Y. |
11-Dec-2020 | Efficient hydrogenolysis of aryl ethers over Ce- MOF supported Pd NPs under mild conditions: mechanistic insight using density functional theoretical calculations† | Kar, A.K.; Kaur, S.P.; Dhilip Kumar, T.J.; Srivastava, R. |
11-Dec-2020 | Pd-Decorated Magnetic Spinels for Selective Catalytic Reduction of Furfural: Interplay of a Framework-Substituted Transition Metal and Solvent in Selective Reduction | Kumar, A.; Srivastava, R. |
11-Dec-2020 | Linear Algebraic Method of Solution for the Problem of Mitigation of Wave Energy Near Seashore by Trench-Type Bottom Topography | Kaur, A.; Martha, S.C.; Chakrabarti, A. |
11-Dec-2020 | Effect of local dissociations in bidirectional transport of driven particles | Jindal, A.; Kolomeisky, A.B.; Gupta, A.K. |
11-Dec-2020 | A hybrid multi‑criteria decision approach to analyze key factors affecting sustainability in supply chain networks of manufacturing organizations | Sharma, R.K.; Singh, P.K.; Sarkar, P.; Singh, H. |
11-Dec-2020 | Progress and prospects of CZTSSe/CdS interface engineering to combat high open-circuit voltage deficit of kesterite photovoltaics: a critical review | Nisika; Kaur, K.; Kumar, M. |
11-Dec-2020 | Eigenfunctions and genetic algorithm based improved strategies for performance analysis and geometric optimization of a two-zone solar pond | Kumar, A.; Verma, S.; Das, R. |
11-Dec-2020 | Highly efficient visible-light-driven reduction of Cr(VI) from water by porphyrin-based metal– organic frameworks: effect of band gap engineering on the photocatalytic activity† | Sharma, N.; Dey, A.K.; Sathe, R.Y.; Kumar, A.; Krishnan, V.; Dhilip Kumar, T.J.; Nagaraja, C.M. |
10-Dec-2020 | Self-assembly of imidazolium/benzimidazolium cationic receptors: their environmental and biological applications | Singh, A.; Sharma, S.; Kaur, N.; Singh, N. |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 497