Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandhu, N. | |
dc.contributor.author | Saproo, S. | |
dc.contributor.author | Naidu, S. | |
dc.contributor.author | Singh, A.P. | |
dc.contributor.author | Kumar, K. | |
dc.contributor.author | Singh, A.P. | |
dc.contributor.author | Yadav, R.K. | |
dc.date.accessioned | 2020-03-11T10:16:19Z | |
dc.date.available | 2020-03-11T10:16:19Z | |
dc.date.issued | 2020-03-11 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1514 | |
dc.description.abstract | Reactive oxygen species(ROS)are well known for their oxidizing behaviour but it differs in fluoresce in derivatives chemistry. With t-BuOOH,the probe F shows its unique turn-off sensing(A), while with NaOCl probe show sturn-on sensing property(B). In this study,it was observed the tin Situ generated species formed by the reaction of probe(F) witht-BuOOH is a unique molecule,having high turn-on behaviour in presence of sodium hypochlorite(�500 times).Further,fluorescen cemicroscopy imaging using adenocarcinom a cells,A549 cells revealed that in-situ generated molecule,could be used as an efficient fluorescent probe for detecting NaOCl in living cells. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Turn-On sensing behaviour of an In situ generated fluorescein-based probe and Its preferential selectivity of sodium hypochlorite over tert-butyl hydroperoxide in lung adenocarcinoma cells” | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 824.33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.