Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Harupjit | |
dc.contributor.author | Singh, Gagandeep | |
dc.contributor.author | Mahajan, Dhiraj K. | |
dc.contributor.author | Kaur, Navneet | |
dc.contributor.author | Singh, Narinder | |
dc.date.accessioned | 2020-09-29T07:10:33Z | |
dc.date.available | 2020-09-29T07:10:33Z | |
dc.date.issued | 2020-09-29 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1578 | |
dc.description.abstract | Highly selective azophenol-based chromogenic probe was synthesized that gave sharp color change in presence of cyanide. Based on colorimetric response of probe, a simple and economic colorimetric device has also been developed. Recently smartphones were employed for colorimetric analysis however there are number of limitations associated with it. Therefore, colorimeter was built using color sensor (TCS3200) and Arduino microcontroller for quantification of analytes using sensor coated paper chip. Initial colorimetric experiments revealed that sensor coated paper chip gave most linear response for change in the intensity of green component with change in the concentration of the cyanide. Thus, the device was calibrated using sensor coated paper chip and known concentrations of cyanide. It produced a best linear response over the range of 0−20 μM concentration of cyanide with R2 value of 0.9858 and limit of detection was calculated to be 0.86 μM which is lesser than WHO’s permissible limit of 1.9 μM. Finally, the applicability of device was successfully evaluated for quantification of cyanide concentration in spiked river water and food samples. Thus, the device can be successfully calibrated and used for quantitative analysis of other hazardous analytes such as cyanide through colorimetric sensing chips. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Portable sensing platform | en_US |
dc.subject | Cyanide sensor | en_US |
dc.subject | Paper-based colorimeter | en_US |
dc.subject | RGB | en_US |
dc.subject | Smartphone | en_US |
dc.subject | 3D printing | en_US |
dc.title | A low-cost device for rapid ‘color to concentration’ quantification of cyanide in real samples using paper-based sensing chip | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.