Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1584
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansal, Shonak | - |
dc.contributor.author | Prakash, Krishna | - |
dc.contributor.author | Sharma, Kuldeep | - |
dc.contributor.author | Sardana, Neha | - |
dc.contributor.author | Kumar, Sanjeev | - |
dc.contributor.author | Gupta, Neena | - |
dc.contributor.author | Singh, Arun K | - |
dc.date.accessioned | 2020-09-29T08:43:27Z | - |
dc.date.available | 2020-09-29T08:43:27Z | - |
dc.date.issued | 2020-09-29 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1584 | - |
dc.description.abstract | This paper presents three self-powered photodetectors namely, p+-bilayer graphene (BLG)/n+-ZnO nanowires (NWs), p+-BLG/n+-Si NWs/p–-Si and p+-BLG/n+-ZnO NWs/p–-Si. The Silvaco Atlas TCAD software is utilized to characterize the optoelectronic properties of all the devices and is validated by analytical modeling. The proposed dual-junction photodetectors cover broadband spectral response varying from ultraviolet to near-infrared wavelengths. The dual-heterojunction broadband photodetector exhibits photocurrent switching with the rise and fall time of 1.48 and 1.27 ns, respectively. At −0.5 V bias, the highest external quantum efficiency, photocurrent responsivity, specific detectivity, and the lowest noise equivalent power of 71%, 0.28 A W−1, 4.2 × 1012 cmHz1/2 W−1, and 2.59 × 10–17 W, respectively, are found for the dual-heterojunction device with a wavelength of 480 nm at 300 K. The proposed nanowires based photodetectors offer great potential to be utilized as next-generation optoelectronic devices. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | bilayer graphene | en_US |
dc.subject | broadband photodetectors | en_US |
dc.subject | nanowire | en_US |
dc.subject | photoswitching | en_US |
dc.subject | quantum efficiency | en_US |
dc.subject | silicon | en_US |
dc.subject | ZnO | en_US |
dc.title | A highly efficient bilayer graphene/ZnO/silicon nanowire based heterojunction photodetector with broadband spectral response | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.