Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, S. | |
dc.date.accessioned | 2016-08-03T05:08:46Z | |
dc.date.available | 2016-08-03T05:08:46Z | |
dc.date.issued | 2016-08-03 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/160 | |
dc.description.abstract | The statistics of low level scattered cloud cover (cumulus or strato-cumulus types), is evolved to formulate analytical expressions for short duration mean output power and its variability, as well as power change distribution, at the output of photovoltaic generating stations. The proposed expressions are used to obtain statistical estimates of the three, which are substantiated by comparison to empirical ensemble estimates reported in available literature. The strength of concepts and formulations presented in the paper is their dependence on a single aggregated meteorological parameter, namely the optical air mass. Their applicability therefore spans over a range of PV generation plants regardless of geographical and weather conditions. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Solar energy | en_US |
dc.subject | Solar power generation | en_US |
dc.subject | Photovoltaic power systems | en_US |
dc.title | Statistical estimates of short duration power generated by a photovoltaic unit in environment of scattered cloud cover | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S036054421500794X-main.pdf | 767.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.