Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, K. | |
dc.contributor.author | Kumar, P. | |
dc.contributor.author | Sarkar, S. | |
dc.contributor.author | Raina, P.K. | |
dc.contributor.author | Aydin, S. | |
dc.date.accessioned | 2020-12-10T05:57:52Z | |
dc.date.available | 2020-12-10T05:57:52Z | |
dc.date.issued | 2020-12-10 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1612 | |
dc.description.abstract | In many shell model interactions, the tensor force monopole matrix elements are observed to retain sys-tematic trends originating in the bare tensor force. In this work, however, we note for GX-interactions of pf-shell that the seven out of ten T =1 tensor force monopole matrix elements do not share these system-atic. We ameliorate this disparity making use of Yukawa-type tensor force and spin-tensor decomposition. Furthermore, we have modified the single-particle energy of 1p3/2orbit and two TBMEs of 0f-orbit, and the revised interaction has been tested from Ca to Ge isotopes with various physics viewpoints. The results are found to be satisfactory with respect to the experimental data. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Effective interaction | en_US |
dc.subject | Spin-tensor decomposition | en_US |
dc.subject | Tensor force | en_US |
dc.subject | Shell model | en_US |
dc.title | A way forward towards the improvement of tensor force in pf-shell | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 730.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.