Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhary, A. | - |
dc.contributor.author | Martha, S.C. | - |
dc.contributor.author | Chakrabart, A. | - |
dc.date.accessioned | 2020-12-15T06:52:31Z | - |
dc.date.available | 2020-12-15T06:52:31Z | - |
dc.date.issued | 2020-12-15 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1647 | - |
dc.description.abstract | Two basic dual trigonometric series relations involving a countable infinite number of unknowns are considered for the determination of the unknowns. The numerical values of the unknowns are determined with the help of the methods of algebraic least-squares approximation and singular value decomposition. The dual trigonometric series and the corresponding functions are compared with the existing results. The errors are also computed to show the efficiency of these methods. The study indicates that the method of algebraic least squares is more straightforward, simpler and computationally more efficient as compared to the available methods. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Dual trigonometric series | en_US |
dc.subject | Overdetermined system | en_US |
dc.subject | Algebraic least-squares approximation | en_US |
dc.subject | Singular value decomposition method | en_US |
dc.title | Modified Method for the Solution of Dual Trigonometric Series Relations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 496.46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.