Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, S. | - |
dc.contributor.author | Das, R. | - |
dc.date.accessioned | 2020-12-16T06:41:04Z | - |
dc.date.available | 2020-12-16T06:41:04Z | - |
dc.date.issued | 2020-12-16 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1657 | - |
dc.description.abstract | In this paper, the concept of heat extraction from the gradient zone (GZ) in solar ponds has been analyzed in a more realistic manner to overcome the drawbacks of previously conducted studies. For this purpose, a net heat transfer coefficient has been invoked to investigate the heat transfer occurring from the GZ to the exchanger installed in this zone, in addition to the storage zone (SZ). Analytical solutions for temperature profiles in the GZ and the corresponding exchanger have been obtained which are further used to investigate various aspects of the thermal performance of the pond. The consideration of realistic heat transfer across the GZ exchanger reveals that the ideal thickness of GZ yielding maximum power output is always under-predicted by the idealized assumption of the literature. Unlike intuitive perception, the conventional assumption of an infinite heat transfer coefficient does not affect the pond stability because, for all practical purposes, the critical salt diffusion rate predicted by it is always larger than the actual critical value required for ensuring stable pond operation. However, as expected, the rate of exergy destruction caused by the pond’s operation is found to be underestimated by the idealized assumption. This study provides a useful analytical tool to make more realistic predictions on various performance parameters of solar ponds utilizing the heat stored in their GZ. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Solar pond | en_US |
dc.subject | Realistic approach | en_US |
dc.subject | Gradient layer extraction | en_US |
dc.subject | Stability | en_US |
dc.subject | Exergy destruction | en_US |
dc.title | Revisiting Gradient Layer Heat Extraction in Solar Ponds Through a Realistic Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.