Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansal, K. | - |
dc.contributor.author | Devi, N. | - |
dc.contributor.author | Aqdas | - |
dc.contributor.author | Sharma, R.K. | - |
dc.contributor.author | Agrewala, J.N. | - |
dc.contributor.author | Katare, O.P. | - |
dc.contributor.author | Wangoo, N. | - |
dc.date.accessioned | 2021-02-18T11:03:16Z | - |
dc.date.available | 2021-02-18T11:03:16Z | - |
dc.date.issued | 2021-02-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1721 | - |
dc.description.abstract | The need for development of highly efficient drug delivery system with minimal side effects has grown tremendously in the past few years especially for diseases such as cancer. In this respect, various methodologies have been devised but the issue of efficient delivery still prevails. In order to address this problem, we have designed a facile and simple synthesis of a novel, biocompatible nanoconjugates based drug delivery system consisting of protein transduction domain (TAT) functionalized gold nanoparticles for effective delivery of highly potent anticancer drug doxorubicin to human cancer cell line. Here, TAT acts both as a reducing as well as capping agent. In contrast to the previously reported multi-step synthesis, doxorubicin was loaded over nanoparticles in a facile manner with high drug loading and encapsulation efficiency. At acidic pH, drug release from synthesized nanoconjugates was confirmed by recovery in fluorescence emission of DOX. In vitro cellular uptake and cytotoxicity assay proved that the synthesized chemotherapeutic system can act as a potential candidate for the treatment of cancer in future by this strategem. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Gold nanoparticles | en_US |
dc.subject | Protein transduction domain (TAT) | en_US |
dc.subject | Doxorubicin (DOX) | en_US |
dc.subject | MTT assay | en_US |
dc.subject | Cellular uptake | en_US |
dc.title | Protein transduction domain functionalized gold nanoparticles for effective delivery of potent cytotoxic agent in cancer cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.