Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1726
Title: | A distribution-level PMU enabled Teager-Kaiser energy based islanding detector |
Authors: | Chauhan, K. Sodhi, R. |
Keywords: | Teager-Kaiser energy Phasor measurement unit Islanding detection technique Distributed generation Real time digital simulator DS1104 |
Issue Date: | 22-Feb-2021 |
Abstract: | This paper proposes a simple yet effective Distribution Phasor Measurements based Islanding Detector (DPMID). The proposed detector relies on the voltage phasor measurements, obtained from the Phasor Measurement Unit (PMU), deployed at the respective Distributed Generator (DG) bus. Next, Teager-Kaiser energy of the positive sequence voltage is readily computed, which effectively discriminates the islanding scenarios from other nonislanding scenarios. The efficacy of the proposed method is verified through various PSCAD/EMTDC simulation, and Hardware-In-Loop (HIL) experiment using Real-Time Digital Simulator (RTDS) and DS1104 microcontroller. A detailed comparative assessment of the proposed method (PM) with recent islanding detection techniques preceded by online signal parameter estimation demonstrates the superiority of the PM with respect to various islanding detection standard such as IEEE 1547–2018, UL1741-SA. |
URI: | http://localhost:8080/xmlui/handle/123456789/1726 |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 5.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.