Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1733
Title: | An appliance load disaggregation scheme using automatic state detection enabled enhanced integer programming |
Authors: | Dash, S. Sodhi, R. Sodhi, B. |
Keywords: | Automatic state detection Energy management programmes Integer programming Load disaggregation Nonintrusive load monitoring |
Issue Date: | 23-Feb-2021 |
Abstract: | Measuring the power consumption of individual household appliance is an essential task for home energy management and demand response programmes. To this end, this article proposes a simple yet effective, two-stage nonintrusive appliance load monitoring scheme. A standard deviation based automatic state detection algorithm is developed in stage-1, which results in the information about states and the transient spans of individual appliances. In stage-2 of the proposal, a penalty-based enhanced integer programming (IP) based load disaggregation method is proposed. The efficacy of the proposed method is initially verified with the reference energy disaggregation data dataset and, then, tested on an actual residential house. Various test results reveal that the proposed enhanced IP-based method is an effective and less complex solution to load disaggregation problem. |
URI: | http://localhost:8080/xmlui/handle/123456789/1733 |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.