Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tayade, K. | |
dc.contributor.author | Sahoo, S.K. | |
dc.contributor.author | Bondhopadhyay, B. | |
dc.contributor.author | Bhardwaj, V.K. | |
dc.contributor.author | Singh, N. | |
dc.contributor.author | Basu, A. | |
dc.contributor.author | Bendre, R. | |
dc.contributor.author | Kuwar, A. | |
dc.date.accessioned | 2016-08-03T11:38:40Z | |
dc.date.available | 2016-08-03T11:38:40Z | |
dc.date.issued | 2016-08-03 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/173 | |
dc.description.abstract | A new Zn2+ selective chemosensor (3) was synthesized by condensation of commercially available substituted salicylaldehyde and isonicotinohydrazide, and characterized by single crystal X-ray crystallography. Receptor 3 with Zn2+ exhibited a highly selective and pronounced enhancement in the fluorescence emission among different cations by forming a 2:1 complex. The receptor can detect Zn2+ up to nanomolar level (6.75 nM) with good tolerance of other metal ions and can be used for in vitro cellular imaging. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Fluorescent sensor | en_US |
dc.subject | Zn2+ detection | en_US |
dc.subject | Nanomolar detection | en_US |
dc.subject | Cellular imaging | en_US |
dc.title | Highly selective turn-on fluorescent sensor for nanomolar detection of biologically important Zn2+ based on isonicotinohydrazide derivative: Application in cellular imagi | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0956566314003947-main.pdf | 633.09 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.