Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, R.N. | - |
dc.contributor.author | Sihota, P. | - |
dc.contributor.author | Uniyal, P. | - |
dc.contributor.author | Neradi, D. | - |
dc.contributor.author | Bose, J.C. | - |
dc.contributor.author | Dhiman, V. | - |
dc.contributor.author | Karn, S. | - |
dc.contributor.author | Sharma, S. | - |
dc.contributor.author | Aggarwal, S. | - |
dc.contributor.author | Goni, V.J. | - |
dc.contributor.author | Kumar, S. | - |
dc.contributor.author | Bhadada, S.K. | - |
dc.contributor.author | Kumar, N. | - |
dc.date.accessioned | 2021-06-04T07:58:03Z | - |
dc.date.available | 2021-06-04T07:58:03Z | - |
dc.date.issued | 2021-06-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1752 | - |
dc.description.abstract | Type-2 diabetic (T2D) and osteoporosis (OP) suffered patients are more prone to fragile fracture though the nature of alteration in areal bone mineral density (aBMD) in these two cases are completely different. Therefore, it becomes crucial to compare the effect of T2D and OP on alteration in mechanical and structural properties of femoral trabecular bone. This study investigated the effect of T2D, OP, and osteopenia on bone structural and mechanical properties using micro-CT, nanoindentation and compression test. Further, a nanoscale finite element model (FEM) was developed to predict the cause of alteration in mechanical properties. Finally, a damage-based FEM was proposed to predict the pathological related alteration of bone’s mechanical response. The obtained results demonstrated that the T2D group had lower volume fraction ( 18.25%, p = 0.023), young’s modulus ( 23.47%, p = 0.124), apparent modulus ( 37.15%, p = 0.02), and toughness ( 40%, p = 0.001) than the osteoporosis group. The damage-based FE results were found in good agreement with the compression experiment results for all three pathological conditions. Also, nanoscale FEM results demonstrated that the elastic and failure properties of mineralised collagen fibril decreases with increase in crystal size. This study reveals that T2D patients are more prone to fragile fracture in comparison to OP and osteopenia patients. Also, the proposed damage-based FEM can help to predict the risk of fragility fracture for different pathological conditions. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Trabecular bone | en_US |
dc.subject | Type 2 diabetes | en_US |
dc.subject | Finite element analysis | en_US |
dc.subject | Mineralized collagen fibril | en_US |
dc.subject | Mechanical properties | en_US |
dc.title | Prediction of mechanical properties of trabecular bone in patients with type 2 diabetes using damage based finite element method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 4.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.