Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, S.P. | |
dc.contributor.author | Kumar, T.J.D. | |
dc.date.accessioned | 2021-06-07T07:37:00Z | |
dc.date.available | 2021-06-07T07:37:00Z | |
dc.date.issued | 2021-06-07 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1756 | |
dc.description.abstract | The doping of hetero-non-metal atoms into the conventional Transition Metal Dichalcogenide (TMD) monolayer sheets is reported to tune their structural, electronic, magnetic, and catalytic properties. Herein, the physicochemical properties of Janus MoSSe monolayer with the doping of atoms viz. B, C, N, and P are systematically studied using density functional theory. The high binding energies for the doping of non-metal atoms into TMD sheets show energetic stability of the doped Janus sheets. The doping reduces the band gaps as compared to pristine sheet because of the introduction of the bands near the Fermi region. The doping of non-metal atoms also tunes the magnetic properties of Janus nanosheets and broaden up their applications in spintronics. The catalytic activity of the Janus TMDs for Hydrogen Evolution Reaction (HER) is explored which possess inherent strain due to asymmetry. The density functional theoretical studies of the pristine and non-metal atom doped Janus TMDs as HER catalysts are reported in terms of Gibbs free energy which depends on the electronegativity of dopants. The Gibbs free energy of adsorption is tuned to ∼ 0 eV with heteroatom doping. Overall results indicate that the boron doped Janus sheet possesses reduced band gap and tunable work function which contributes to the superior catalytic performance for HER even in the absence of external strain and large basal plane vacancies | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Janus TMD sheet | en_US |
dc.subject | Hetero-non-metal atom doping | en_US |
dc.subject | Physicochemical properties | en_US |
dc.subject | Hydrogen evolution reaction | en_US |
dc.subject | Intrinsic strain | en_US |
dc.subject | First principles calculations | en_US |
dc.title | Tuning structure, electronic, and catalytic properties of non-metal atom doped janus transition metal dichalcogenides for hydrogen evolution | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 5.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.