Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/177
Title: | Performance prediction of active pitch-regulated wind turbine with short duration variations in source wind |
Authors: | Roy, S. |
Keywords: | Wind energy Weibull statistics Pitch-regulated turbines Short duration power distortion |
Issue Date: | 4-Aug-2016 |
Abstract: | Short duration wind variations affect real time performance of active pitch-regulated wind turbines in two ways as evident from reported experimental and empirical studies. First the mean output power, which may be referred to as the short duration output power, differs significantly from the corresponding zero-turbulence value obtained with ideal source wind streamlines. Second, random variation of output around the mean value appears with a significant standard deviation; the normalised value of which is referred to as the short duration variability. In this paper, analytical interpretation of both metrics is presented under assumption of two-parameter Weibull statistics for short duration wind variations. Statistical estimates for the metrics are presented for conditions described by the well known IEC 61400-1 Standards. Finally the statistical estimation procedure is applied to a Vestas V90 3 MW zero-turbulence output curve as an illustrative application example. |
URI: | http://localhost:8080/xmlui/handle/123456789/177 |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0306261913008295-main.pdf | 966.91 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.