
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1776| Title: | A serverless cloud computing framework for real-time appliance-usage recommendation |
| Authors: | Dash, S. Sodhi, R. Sodhi, B. |
| Keywords: | Demand Response Integer Programming Serverless Cloud Computing Appliance-Usage Recommendation Amazon Web Services |
| Issue Date: | 9-Jun-2021 |
| Abstract: | Real-time appliance-usage recommendation (RTAUR) is an essential pre-requisite for various demand response (DR) programmes. This paper presents a simple yet effective integer programming (IP)-based model to solve the applianceusage scheduling problem in a dynamic pricing scenario. The proposed work further explores the viability of using a Serverless cloud-computing (SCC) framework for the actual implementation of RT-AUR algorithm. The efficacy of the overall proposal is demonstrated using a co-simulation architecture, combining a grid-simulation platform- MATLAB with a real-time cloudcomputing platform- Amazon Web Services (AWS). Various cosimulation results clearly reveal the effectiveness of the proposed SCC framework for RT-AUR. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1776 |
| Appears in Collections: | Year-2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 156.72 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.