Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, K. | |
dc.contributor.author | Singh, A. | |
dc.contributor.author | Singh, N. | |
dc.date.accessioned | 2016-08-09T08:56:46Z | |
dc.date.available | 2016-08-09T08:56:46Z | |
dc.date.issued | 2016-08-09 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/178 | |
dc.description.abstract | A new chromogenic dipodal probe decorated with azo groups and mixed N, S and O donar sites has been developed for the selective recognition of Al3+ ion with excellent sensitivity. The resultant complex has exhibited the excellent sensor activity to recognize acetate ion through displacement approach. The color change of the metal complex of receptor from light yellow to rosy pink allowed the naked eye detection of acetate ion in semi-aqueous medium. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Sensor | en_US |
dc.subject | Dipodal receptor | en_US |
dc.subject | Displacement assay | en_US |
dc.subject | Acetate | en_US |
dc.subject | Chromogenic recognition | en_US |
dc.title | Azo dye coupled imine linked dipodal chemosensor: Anion recognition with counter anion displacement assay | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S092540051301215X-main(1).pdf | 1.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.