
Please use this identifier to cite or link to this item:
                
    
    http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1792Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Saini, S. K. | - | 
| dc.contributor.author | Nair, R. V. | - | 
| dc.date.accessioned | 2021-06-10T19:50:37Z | - | 
| dc.date.available | 2021-06-10T19:50:37Z | - | 
| dc.date.issued | 2021-06-11 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1792 | - | 
| dc.description.abstract | Optimizing scattering is the most sought-after goal in wave transport through photonic structures, which opens up many physical processes with prospective applications. Here, we uncover the appearance of a tunable frequency gap with negative anisotropic scattering (g) values in the visible wavelength range using photonic structures with short-range order. A scattering model is devised based on the structural morphology of samples to explain the wavelength-dependent frequency gap and the g values. We show complete agreement between the experiment and theory, which is supported by the structure factor calculations. Specifically, we find a g value of −0.7 ± 0.2 at the frequency gap in accordance with theoretical calculations. The study puts forward an amenable approach for tailoring the scattering anisotropy values using photonic structure with short-range order and thus mediates an inclination toward the localization. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.title | Selective-frequency-gap-induced negative anisotropic scattering in designer photonic structures with short-range order | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Year-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 2.35 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.