Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/182
Title: | Ratiometric fluorescent probe for biothiol in aqueous medium with fluorescent organic nanoparticles |
Authors: | Bhardwaj, V.K. Sharma, H. Singh, N. |
Keywords: | Fluorescent organic nanoparticles Ratiometric Dipodal Nanomolar detection |
Issue Date: | 9-Aug-2016 |
Abstract: | A dipodal rhodamine-based mercury complex have been designed and synthesized, for the selective detection of 3-mercaptopropionic acid (MPA). To avoid the poor solubility of rhodamine-based ligand in pure water, the Hg2+ complex of fluorescent organic nanoparticles (FONs) of ligand have been developed using reprecipitation method and the formation of 1:1 complex has been confirmed with various spectroscopic techniques. The resultant chemosensor can detect MPA in a concentration range of 60 nM–1 μM (in buffered aqueous medium) with detection limit of 60 nM. |
URI: | http://localhost:8080/xmlui/handle/123456789/182 |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0039914014004202-main.pdf | 1.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.