Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, A. | - |
dc.contributor.author | Mulaveesala, R. | - |
dc.contributor.author | Dua, G. | - |
dc.contributor.author | Arora, V. | - |
dc.contributor.author | Kumar, N. | - |
dc.date.accessioned | 2021-06-15T22:58:56Z | - |
dc.date.available | 2021-06-15T22:58:56Z | - |
dc.date.issued | 2021-06-16 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1830 | - |
dc.description.abstract | —In recent decades active infrared thermography gained vital importance in the field of non-destructive testing and evaluation. It is non-invasive, non-ionizing, reliable, quantitative and qualitative imaging modality for estimation of properties of surface and subsurface abnormalities in various biomaterials. Recently introduced non-periodic thermal excitation schemes for the active infrared thermography gained attention in thermal imaging community by providing a solution to overcome the constrains associated with the traditional pulse and lock-in infrared thermography methods. Among these thermographic methods, digitized frequency modulated thermal wave imaging is one of the imaging modality which supports the principle of pulse compression to overcome constrains associated with traditional methods. This work proposes an analytical solution for digitized frequency modulated thermal wave imaging, which is used for estimation of osteoporosis stages in multilayer human bone model. In order to validate the proposed analytical approach, the results obtained from the analytical approach has been compared with the numerically obtained results from a commercially available simulator (COMSOL Multiphysics) by taking correlation coefficient as a figure of merit. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Digitized frequency modulation | en_US |
dc.subject | Green’s function | en_US |
dc.subject | heat diffusion equation | en_US |
dc.subject | osteoporosis | en_US |
dc.subject | thermal wave Imaging | en_US |
dc.subject | COMSOL Multiphysics | en_US |
dc.title | Digitized frequency modulated thermal wave imaging for detection and estimation of osteoporosis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 1.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.