Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1864
Title: | Solar PV characteristic independent fast global maximum power point tracking algorithm |
Authors: | Singh, S. Teja, A. V. R. |
Keywords: | Global Maximum Power Point(GMPP) Maximum Power Point(MPP) solar PV Partial shading renewable power generation boost converter |
Issue Date: | 20-Jun-2021 |
Abstract: | This paper proposes a novel maximum power point tracking algorithm for solar PV system that can work even under partial shading conditions. The proposed algorithm is easy to implement, does not depend on any system parameters, and always takes same amount of time for tracking global maximum power point. The algorithm is based on duty ratio variation rather than solar PV characteristics for tracking the global maxima. The propositions are simulated using MATLAB/Simulink and typical results are presented. It is shown that tracking time and accuracy can be improved with the variation of switching frequency and the filter inductor (L) and capacitor (C) values used in the boost converter. It is further shown that using the proposed algorithm, global maximum power point with >99% accuracy can be reached within 1 ms. |
URI: | http://localhost:8080/xmlui/handle/123456789/1864 |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 2.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.