Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhary, P. | - |
dc.contributor.author | Goel, N. | - |
dc.contributor.author | Saini, M. | - |
dc.date.accessioned | 2021-06-20T11:18:23Z | - |
dc.date.available | 2021-06-20T11:18:23Z | - |
dc.date.issued | 2021-06-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1880 | - |
dc.description.abstract | Accurate event detection and localization is one of the key requirements for multiple smart applications. In this paper, we present a framework for event detection and localization using seismic sensors in an outdoor environment. Seismic sensors have been widely used for event detection. This paper extends the application of seismic sensor for localization. We develop a framework using multiple seismic sensors and fuse the information to detect and localize a target. The proposed framework employs regression and property of seismic waves for localization. We develop a prototype system to verify the proposed methods. The event detection module shows the average detection accuracy of 96% whereas localization modules show average localization error 1.37 meters | en_US |
dc.language.iso | en_US | en_US |
dc.subject | event detection | en_US |
dc.subject | device-free localization | en_US |
dc.subject | seismic sensors | en_US |
dc.subject | non-linear regression | en_US |
dc.subject | seismic wave property | en_US |
dc.title | Event detection and localization for sparsely populated outdoor environment using seismic sensor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 196.35 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.