Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/18
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, D.Y. | - |
dc.contributor.author | Singh, N. | - |
dc.contributor.author | Satyender, A. | - |
dc.contributor.author | Jang, D.O. | - |
dc.date.accessioned | 2010-09-11T06:11:18Z | - |
dc.date.available | 2010-09-11T06:11:18Z | - |
dc.date.issued | 2016-05-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/18 | - |
dc.description.abstract | A tripodal receptor bearing phenol as a hydrogen bond donor site and azo dye as the signaling subunit was synthesized. The receptor had a high binding affinity for CN− as signaled by the change in the color of a solution of sensor 4 upon addition of CN−. Using UV–Vis spectroscopy, the system can be used to quantify 0–19 × 10−5 mol L−1 of CN−, and the sensor was found to successfully function in the presence of other anions. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Chromogenic | en_US |
dc.subject | Tripodal Receptor | en_US |
dc.subject | Cyanide | en_US |
dc.subject | Chemosensor | en_US |
dc.subject | Azo Dye | en_US |
dc.title | An azo dye-coupled tripodal chromogenic sensor for cyanide | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text(9).pdf | 688.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.