Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/1932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kishore, H. | - |
dc.contributor.author | Nirala, C. K. | - |
dc.contributor.author | Agrawal, A. | - |
dc.date.accessioned | 2021-06-30T21:58:42Z | - |
dc.date.available | 2021-06-30T21:58:42Z | - |
dc.date.issued | 2021-07-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1932 | - |
dc.description.abstract | Thermal management in microelectronics components through micro pin-fins heat sinks is well understood. This work aims to propose an unexplored methodology for fabrication of such MPFs having crosssections in shapes of droplet, aerofoil, piranha and diamond of dimensions as less as 200 mm and height up to 1200 mm. Density of these pin-fins has been achieved more than 4 pins/mm2 on brass plates. The methodology is basically a retrieval of mEDM which has been combined with LASER micromachining to achieve the goal. Research directions for possible improvement in ‘quality of the pin-fins’ and ‘material removal rate’ have been proposed at the end | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Micro pin-fins | en_US |
dc.subject | Aerofoil | en_US |
dc.subject | Piranha | en_US |
dc.subject | Droplet | en_US |
dc.subject | mEDM | en_US |
dc.title | Feasibility demonstration of mEDM for fabrication of arrayed micro pin-fins of complex cross-sections | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 1.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.