Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/19
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saluja, P. | - |
dc.contributor.author | Kaur, N. | - |
dc.contributor.author | Singh, N. | - |
dc.contributor.author | Jang, D.O. | - |
dc.date.accessioned | 2010-09-11T06:31:18Z | - |
dc.date.available | 2010-09-11T06:31:18Z | - |
dc.date.issued | 2016-05-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/19 | - |
dc.description.abstract | We synthesized a benzthiazole-based chemosensor with mixed S,N donor sites. The binding units are incorporated in a highly flexible tripodal framework which facilitates the complexation of the binding of larger-sized metals. The chemosensor resulted in the sensitive and selective recognition of Ba2+ through the enhancement of the fluorescence intensity when studied in a THF/H2O (8:2, v/v) solvent mixture. The sensor offers an interesting opportunity to monitor Ba2+ in biological samples including the cytoplasm of microbes such as Saccharomyces cerevisiae. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Chemosensor | en_US |
dc.subject | Recognition | en_US |
dc.subject | Host–guest Chemistry | en_US |
dc.subject | Tripodal Receptor | en_US |
dc.subject | Benzthiazole | en_US |
dc.subject | Ba2+ | en_US |
dc.title | A benzthiazole-based tripodal chemosensor for Ba2+ recognition under biological conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text(10).pdf | 720.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.