Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, S. | |
dc.contributor.author | Chandra, R. | |
dc.contributor.author | Kumar, P. | |
dc.contributor.author | Kumar, N. | |
dc.date.accessioned | 2016-08-10T11:26:41Z | |
dc.date.available | 2016-08-10T11:26:41Z | |
dc.date.issued | 2016-08-10 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/201 | |
dc.description.abstract | Carbon nanotubes (CNTs) containing no defect exhibit excellent mechanical properties. However, CNTs suffer from defects such as vacancies, hybridization, doping and Stone–Wales (SW) defects which can appear during purification, production or can be deliberately introduced using chemical treatment. The study conducted here is based on comparative investigation of effect produced by SW and vacancy defects on the elastic moduli of SWCNTs. A (4,4) armchair SWCNT has been used in this study and the number of defects is varied from 1 to 4. Molecular dynamics (MD) simulation has been used to study the effects of these defects on mechanical properties of single-walled carbon nanotubes (SWCNTs). MD simulation has also been used to study the effect of variation of radius of defective CNTs on their elastic moduli. Results have also been obtained for defective SWCNT/polypropylene composites. Results show that a gradual degradation of elastic moduli is observed with increasing diameter and the number of defects of armchair CNTs. As the number of defects increases, the moduli of CNTs with SW defects decreases more rapidly in comparison to the decrease in moduli for CNTs with vacancy defects. Percentage increase in different moduli with increase in CNT volume fraction is greater for CNTs with vacancy defects in comparison to CNTs with SW defects. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Defects | en_US |
dc.subject | Elasticity | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Computational modeling | en_US |
dc.title | Effect of Stone–Wales and vacancy defects on elastic moduli of carbon nanotubes and their composites using molecular dynamics simulation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0927025614000512-main.pdf | 3.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.