
Please use this identifier to cite or link to this item:
                
    
    http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2021Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gupta, N. | - | 
| dc.contributor.author | Kumar, A. | - | 
| dc.contributor.author | Leonenko, N. | - | 
| dc.date.accessioned | 2021-07-05T20:40:09Z | - | 
| dc.date.available | 2021-07-05T20:40:09Z | - | 
| dc.date.issued | 2021-07-06 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2021 | - | 
| dc.description.abstract | In this article, we derive the state probabilities of different type of space- and time-fractional Poisson processes using z-transform. We work on tempered versions of time-fractional Poisson process and space-fractional Poisson processes. We also introduce Gegenbauer type fractional differential equations and their solutions using z-transform. Our results generalize and complement the result available on fractional Poisson processes in several directions. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.title | Tempered fractional poisson processes and fractional equations with Z-Transform | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Year-2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | 200.45 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
