Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Negi, S. | - |
dc.contributor.author | Pahari, S. | - |
dc.contributor.author | Bashir, H. | - |
dc.contributor.author | Agrewala, J. N. | - |
dc.date.accessioned | 2021-07-06T22:39:48Z | - |
dc.date.available | 2021-07-06T22:39:48Z | - |
dc.date.issued | 2021-07-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2039 | - |
dc.description.abstract | Tuberculosis (TB) continues to remain a global threat due to the emergence of drug-resistant Mycobacterium tuberculosis (Mtb) strains and toxicity associated with TB drugs. Intestinal microbiota has been reported to affect the host response to immunotherapy and drugs. However, how it affects the potency of first-line TB drug isoniazid (INH) is largely unknown. Here, we examined the impact of gut microbial dysbiosis on INH efficiency to kill Mtb. In this study, we employed in vivo mouse model, pretreated with broad-spectrum antibiotics (Abx) cocktail to disrupt their intestinal microbial population prior to Mtb infection and subsequent INH therapy. We demonstrated that microbiota disruption results in the impairment of INH-mediated Mtb clearance, and aggravated TB-associated tissue pathology. Further, it suppressed the innate immunity and reduced CD4 T-cell response against Mtb. Interestingly, a distinct shift of gut microbial profile was noted with abundance of Enterococcus and reduction of Lactobacillus and Bifidobacterium population. Our results show that the intestinal microbiota is crucial determinant in efficacy of INH to kill Mtb and impacts the host immune response against infection. This work provides an intriguing insight into the potential links between host gut microbiota and potency of INH. © 2020 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | en_US |
dc.language.iso | en_US | en_US |
dc.subject | intestinal microbiota | en_US |
dc.subject | antibiotics | en_US |
dc.subject | tuberculosis | en_US |
dc.subject | isoniazid | en_US |
dc.subject | T cells | en_US |
dc.subject | innate immunity | en_US |
dc.title | Intestinal microbiota disruption limits the isoniazid mediated clearance of mycobacterium tuberculosis in mice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 1.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.